Name | OVR | POS |
---|---|---|
Tim Tebow (Campus Legend) | 99 | QB |
Michael Crabtree (Campus Legend) | 99 | WR |
Tyrann Mathieu (Campus Legend) | 98 | CB |
Peter Boulware (Campus Legend) | 98 | LB |
Darren McFadden (Campus Legend) | 98 | HB |
CJ Mosley | 96 | MLB |
Matt Ryan | 94 | QB |
Maurkice Pouncey | 93 | C |
Santonio Holmes | 91 | WR |
Rahim Moore | 89 | S |
Eddie Lacy | 96 | HB |
Chirs Long | 96 | DE |
Percy Harvin | 96 | WR |
Taylor Mays | 94 | S |
Mike Evans | 94 | WR |
Blake Bortles | 94 | QB |
Devin Hester | 93 | WR |
David DeCastro | 92 | OG |
Carlos Hyde | 92 | HB |
Prince Amukamara | 90 | CB |
Trae Waynes | 90 | CB |
Brandon Spikes | 89 | MLB |
Manti Te'o | 89 | MLB |
Jermichael Finley | 89 | TE |
Devon Still | 88 | DT |
Allen Hurns | 84 | MLB |
AJ Hawk | 84 | MLB |
Dominique Easley | 84 | DT |
Dante Fowler Jr | 84 | DE |
Jeremiah Ratliff | 84 | DE |
Gabe Carimi | 84 | OG |
Fred Davis | 84 | TE |
Coby Fleener | 84 | TE |
Eddie Royal | 84 | WR |
Leonard Hankerson | 84 | WR |
Brandon LaFell | 84 | WR |
Stanley Havili | 84 | FB |
Terrelle Pryor | 84 | QB |
Case Keenum | 84 | QB |
Kenny Vaccaro | 83 | S |
Major Wright | 83 | S |
Eric Reid | 83 | S |
Darqueze Dennard | 83 | CB |
Nigel Bradham | 83 | LB |
Seantrel Henderson | 83 | OT |
Taylor Lewan | 83 | OT |
Luke Joeckel | 83 | OT |
Fernando Velasco | 83 | OG |
Tre Mason | 83 | HB |
Michael Griffin | 82 | S |
Dre Kirkpatrick | 82 | CB |
Jonathan Casillas | 82 | LB |
Dannell Ellerbe | 82 | MLB |
Glenn Dorsey | 81 | DT |
Louis Nix III | 81 | DT |
Chris Canty | 81 | DE |
Xavier Su'a-Filo | 81 | OG |
Kevin White | 81 | WR |
Devin Funchess | 81 | WR |
Sammie Coates | 81 | WR |
Jacoby Ford | 81 | WR |
De'Anthony Thomas | 81 | WR |
Knowshon Moreno | 81 | HB |
Nickell Roby | 80 | CB |
Justin Gilbert | 80 | CB |
Corey Lemonier | 80 | LB |
Mark Herzlich | 80 | LB |
Erin Henderson | 80 | MLB |
Anthony Fasano | 80 | TE |
Dion Sims | 80 | TE |
Jimmy Clausen | 80 | QB |
Chase Daniel | 80 | QB |
Jack Crawford | 79 | DE |
Rashad Greene | 79 | WR |
Christine Michael | 79 | HB |
Montee Ball | 96 | HB |
Duane Brown | 94 | OT |
Brian Orakpo | 92 | DE |
Kyle Williams | 91 | DT |
Benjamin Watson | 89 | TE |
Barrett Jones | 96 | C |
Michael Huff | 94 | S |
Golden Tate | 93 | WR |
Jarvis Jones | 91 | LB |
Stephen Paea | 89 | DT |
Jadeveon Clowney | 99 | DE |
Johnny Manziel | 98 | QB |
Jeremy Maclin | 96 | WR |
Jerry Hughes | 94 | DE |
Ka'Deem Carey | 92 | HB |
Nick Fairley | 91 | DT |
Ryan Clady | 90 | OT |
James Laurinaitis | 96 | MLB |
Antrel Rolle | 95 | CB |
Colt McCoy | 92 | QB |
Trent Richardson | 92 | HB |
Justin Blalock | 90 | OT |
Carlos Rogers | 96 | CB |
Michael Egnew | 94 | TE |
Trent Murphy | 92 | LB |
Rodney Hudson | 92 | OG |
Thomas DeCoud | 91 | S |
Rolando McClain | 96 | MLB |
Michael Oher | 94 | OT |
Bjoern Werner | 94 | DE |
Robert Woods | 91 | WR |
Derrick Coleman | 90 | FB |
LaMichael James | 96 | HB |
Leon Hall | 95 | CB |
Marqise Lee | 94 | WR |
Gerald Hodges | 92 | LB |
Will Sutton | 91 | DT |
Da'Quan Bowers | 96 | DT |
Phillip Thomas | 94 | S |
Jordan Poyer | 92 | S |
Kendall Hunter | 92 | HB |
Alterraun Verner | 91 | CB |
Sam Bradford | 98 | QB |
Terrance Williams | 96 | WR |
John Sullivan | 94 | C |
Jackson Jeffcoat | 92 | DE |
Dri Archer (NYJ) | 92 | HB |
Morris Claiborne | 96 | CB |
Jerel Worthy | 94 | DT |
Dwayne Bowe | 94 | WR |
Dwayne Allen | 94 | TE |
Brandon Linder | 92 | OG |
Jordy Nelson | 98 | WR |
Toby Gerhart | 96 | HB |
Antoine Cason | 95 | CB |
Adrian Clayborn | 92 | DE |
Akeem Ayers | 92 | LB |
Eric Berry | 99 | S |
Aaron Donald | 96 | DT |
Mike Nugent | 95 | K |
Dennis Pitta | 94 | TE |
Kenjon Barner | 90 | HB |
Luke Kuechly | 99 | MLB |
Daunte Culpepper | 96 | QB |
Jake Long | 94 | OT |
Dorial Green-Beckham | 93 | WR |
George Selvie | 92 | DE |
Reggie Bush | 99 | HB |
Roy Williams | 98 | S |
Chance Warmack | 96 | OG |
Ruben Randle | 93 | WR |
Chase Coffman | 92 | TE |
Buying Packs or Madden Cash in the next 24 hours? Please help us by visiting the following Appstore link first.
MADDEN NFL Mobile
(You pay the same amount, we receive 1% to help fund the site when iap is bought within 24 hours)
Thank you for your support. We will continue to do our best in providing up to date information and lists for Madden NFL Mobile.
MADDEN NFL Mobile
(You pay the same amount, we receive 1% to help fund the site when iap is bought within 24 hours)
Thank you for your support. We will continue to do our best in providing up to date information and lists for Madden NFL Mobile.
Visit Home Page for more useful Madden Mobile player lists!
Comments
Campus Heroes Player List — No Comments