Player | OVR | POS | +2 Stats | Team |
---|---|---|---|---|
Xavier Rhodes (Master) | 95 | CB | +5 ACC | MIA |
Travis Kelce | 92 | TE | AGI | KC |
Akiem Hicks | 91 | DE | PWM | CHI |
Dak Prescott | 91 | QB | STR | DAL |
Jahri Evans | 91 | OG | PBK | NO |
Darius Slay | 91 | CB | MAN | DET |
Jarvis Landry | 91 | WR | ACC | MIA |
Dante Fowler Jr. | 91 | DE | STR | JAX |
Kam Chancellor | 91 | S | AWR | SEA |
Carson Wentz | 91 | QB | AWR | PHI |
Dont'a Hightower | 91 | MLB | HTP | NE |
Mike Daniels | 91 | DE | FNM | GB |
Joe Staley | 91 | OT | STR | SF |
Shaq Thompson | 91 | LB | PST | CAR |
Cordy Glenn | 91 | OT | STR | BUF |
Will Fuller V | 91 | WR | JMP | HOU |
C.J. Mosley | 91 | MLB | PST | BAL |
Rodney Hudson | 91 | C | IMB | OAK |
DeMarco Murray | 91 | HB | ACC | TEN |
Dwight Lowery | 91 | S | ZON | SD |
Linval Joseph | 91 | DT | TKL | MIN |
Calvin Pryor | 91 | S | TKL | NYJ |
Joe Haden | 91 | CB | MAN | CLE |
T.J. Ward | 91 | S | TKL | DEN |
Frank Gore | 91 | HB | TRU | IND |
Mike Evans | 91 | WR | CAT | TB |
Buying Packs or Madden Cash in the next 24 hours? Please help us by visiting the following Appstore link first.
MADDEN NFL Mobile
(You pay the same amount, we receive 1% to help fund the site when iap is bought within 24 hours)
Thank you for your support. We will continue to do our best in providing up to date information and lists for Madden NFL Mobile.
MADDEN NFL Mobile
(You pay the same amount, we receive 1% to help fund the site when iap is bought within 24 hours)
Thank you for your support. We will continue to do our best in providing up to date information and lists for Madden NFL Mobile.
Visit Home Page for more useful Madden Mobile player lists!
You are missing Whitworth from Cincinatti on this list