Updated 8/20/16. Veteran Players boost XP gain by 1%.
Name | OVR | POS | Team |
---|---|---|---|
Vince Wilfork | 90 | DT | |
Jay Cutler | 90 | QB | |
Dwight Freeney | 90 | DE | |
Donald Penn | 90 | OT | |
Robert Mathis | 90 | LB | |
Daryl Smith | 89 | LB | |
Harry Douglas | 89 | WR | |
Jarius Byrd | 89 | S | |
Joe Berger | 89 | C | |
Eric Wood | 89 | C | |
Dominique Rodgers-Cromartie | 88 | CB | NYG |
Tom Brady | 88 | QB | NE |
DeMarcus Ware | 88 | LB | DEN |
Darren Sproles | 88 | HB | PHI |
Cliff Avril | 88 | DE | SEA |
Steve Smith Sr. | 88 | WR | BAL |
Joe Staley | 87 | OT | SF |
Michael Crabtree | 87 | WR | OAK |
James Laurinaitis* | 87 | MLB | NO |
Brandon Mebane* | 87 | DT | SD |
Greg Olsen | 87 | TE | CAR |
Carson Palmer | 87 | QB | ARI |
Frank Gore | 87 | HB | IND |
Mike Pouncey | 87 | C | MIA |
William Hayes | 86 | DE | LA |
Jason McCourty | 86 | CB | TEN |
DeAngelo Hall | 86 | S | WAS |
Chris Chester | 86 | OG | ATL |
Shane Lechler | 86 | P | HOU |
Jordy Nelson | 86 | WR | GB |
LeSean McCoy | 86 | HB | BUF |
Robbie Gould | 86 | K | CHI |
Chad Greenway | 86 | LB | MIN |
Ben Roethlisberger | 86 | QB | PIT |
Haloti Ngata | 85 | DT | DET |
Derrick Johnson | 85 | MLB | KC |
Marcedes Lewis | 85 | TE | JAX |
Joe Thomas | 85 | OT | CLE |
Mike Nugent | 85 | K | CIN |
Nick Mangold | 85 | C | NYJ |
Vincent Jackson | 85 | WR | TB |
Devin Hester | 82 | WR | |
Donnie Jones | 82 | P | |
Paul Soliai | 82 | DT | |
Adrian Clayborn | 81 | DE | |
Joe Barksdale | 81 | OT | |
Dan Skuta | 81 | LB | |
Letroy Guion | 80 | DT | |
Jeremy Kerley | 80 | WR | |
Ahtyba Rubin | 80 | DT | |
Leon Hall | 80 | CB | |
Mario Addison | 78 | DE | CAR |
Kelvin Sheppard | 77 | MLB | NYG |
Jacob Tamme | 77 | TE | ATL |
Red Bryant | 77 | DE | ARI |
Doug Free | 77 | OT | DAL |
Darian Stewart | 77 | S | DEN |
Stevan Ridley | 77 | HB | DET |
Dan Carpenter | 76 | K | BUF |
John Sullivan | 76 | C | MIN |
Roy Helu Jr. | 76 | HB | OAK |
Kyle Arrington | 76 | CB | BAL |
Jason Jones | 75 | DE | MIA |
Garrett Celek | 75 | TE | SF |
Eric Winston | 75 | OT | CIN |
Danny Woodhead | 75 | HB | SD |
Chris Givens | 68 | WR | PHI |
Chris Clark | 68 | OT | HOU |
Jalil Brown | 68 | CB | IND |
Rob Housler | 67 | TE | CHI |
Darrell Stuckey | 67 | S | SD |
Mike Morgan | 67 | LB | SEA |
Colt McCoy | 67 | QB | WAS |
Tim Barnes | 67 | C | LA |
Datone Jones | 67 | DE | GB |
Tank Carder | 67 | MLB | CLE |
Ropati Pitoitua | 66 | DE | TEN |
Tony Carter* | 66 | CB | NO |
Marcus Cannon | 66 | OT | NE |
Mike Williams | 66 | WR | KC |
Buying Packs or Madden Cash in the next 24 hours? Please help us by visiting the following Appstore link first.
MADDEN NFL Mobile
(You pay the same amount, we receive 1% to help fund the site when iap is bought within 24 hours)
Thank you for your support. We will continue to do our best in providing up to date information and lists for Madden NFL Mobile.
MADDEN NFL Mobile
(You pay the same amount, we receive 1% to help fund the site when iap is bought within 24 hours)
Thank you for your support. We will continue to do our best in providing up to date information and lists for Madden NFL Mobile.
Visit Home Page for more useful Madden Mobile player lists!
The Carson Palmer sucks, he has bad accuracy and he gets picked alot
I am going to have to disagree. I have the Veteran Carson Palmer on my team with all USC Trojans. Highest rated WR is Robert Woods at 77 and it does not matter. It’s all in how you use them. The Carson card is nice if you have the right touch and know which pass plays work. You can definitely tell the difference with the base CP card, the RTTP CP card, and the Football Outsiders card. The Veteran Carson Palmer card can sling it.
The marshal yanda is boss
I pulled 92 woodson and 91 weems in one series in the live event…. Both sold for 250k each
I use this website to the max and I love it
I have the mike Morgan and I don’t know if he can give my team boosts when being on the bench?